National Tally : BJP + Parties : 336 Win
Others 148 Win
Congress + Parties 59Win
Narendra Modi Win He is a Prime Minsiter From 2014
Total Seats : 543
Others 148 Win
Congress + Parties 59Win
Narendra Modi Win He is a Prime Minsiter From 2014
Total Seats : 543
Party | L | W | T |
---|---|---|---|
BJP | 0 | 282 | 282 |
INC | 0 | 44 | 44 |
ADMK | 0 | 37 | 37 |
AITC | 0 | 34 | 34 |
BJD | 0 | 20 | 20 |
SHS | 0 | 18 | 18 |
TDP | 0 | 16 | 16 |
TRS | 0 | 11 | 11 |
YSRCP | 0 | 9 | 9 |
LJP | 0 | 6 | 6 |
SP | 0 | 5 | 5 |
NCP | 0 | 5 | 5 |
AAP | 0 | 4 | 4 |
RJD | 0 | 4 | 4 |
SAD | 0 | 4 | 4 |
JKPDP | 0 | 3 | 3 |
RLSP | 0 | 3 | 3 |
AIUDF | 0 | 3 | 3 |
IND | 0 | 2 | 2 |
AD | 0 | 2 | 2 |
JD(S) | 0 | 2 | 2 |
JMM | 0 | 2 | 2 |
IND | 0 | 2 | 2 |
INLD | 0 | 2 | 2 |
IUML | 0 | 2 | 2 |
JD(U) | 0 | 2 | 2 |
AIMIM | 0 | 1 | 1 |
SDF | 0 | 1 | 1 |
NPF | 0 | 1 | 1 |
CPI(ML)(L) | 0 | 1 | 1 |
SWP | 0 | 1 | 1 |
RSP | 0 | 1 | 1 |
KEC(M) | 0 | 1 | 1 |
CPI | 0 | 1 | 1 |
PMK | 0 | 1 | 1 |
NPP | 0 | 1 | 1 |
DMK | 0 | 0 | 0 |
BSD | 0 | 0 | 0 |
BHBP | 0 | 0 | 0 |
PCP | 0 | 0 | 0 |
RJSP | 0 | 0 | 0 |
DMDK | 0 | 0 | 0 |
ANC | 0 | 0 | 0 |
PWPI | 0 | 0 | 0 |
AIMF | 0 | 0 | 0 |
RLD | 0 | 0 | 0 |
AIFB | 0 | 0 | 0 |
RPI(A) | 0 | 0 | 0 |
KNDP | 0 | 0 | 0 |
MNS | 0 | 0 | 0 |
JHKP | 0 | 0 | 0 |
AGP | 0 | 0 | 0 |
BSP | 0 | 0 | 0 |
JKNPP | 0 | 0 | 0 |
Total | 0 | 534 | 534 |
No comments:
Post a Comment